| language | outdated translations | missing translations |
|---|---|---|
| ar | 1 | 363 |
| bg | 6 | 353 |
| ca | 18 | 337 |
| cs | 7 | 353 |
| da | 10 | 344 |
| de | 39 | 85 |
| el | 1 | 33 |
| en | 0 | 4 |
| es | 35 | 277 |
| et | 2 | 363 |
| fi | 8 | 340 |
| fr | 43 | 174 |
| hr | 3 | 362 |
| hu | 11 | 336 |
| it | 47 | 202 |
| ku | 1 | 368 |
| mk | 2 | 362 |
| nb | 6 | 334 |
| nl | 52 | 175 |
| nn | 3 | 361 |
| pl | 4 | 359 |
| pt | 15 | 342 |
| ro | 8 | 358 |
| ru | 12 | 215 |
| sk | 1 | 369 |
| sl | 2 | 367 |
| sq | 9 | 349 |
| sr | 6 | 360 |
| sv | 9 | 349 |
| tr | 3 | 359 |
| xhtml | 0 | 1 |
A hit parade of outdated translations for all languages is also available.