| language | outdated translations | missing translations |
|---|---|---|
| bg | 1 | 273 |
| ca | 10 | 248 |
| cs | 4 | 276 |
| da | 0 | 227 |
| de | 7 | 87 |
| el | 0 | 55 |
| es | 9 | 161 |
| fi | 0 | 283 |
| fr | 0 | 102 |
| hu | 12 | 222 |
| it | 2 | 100 |
| ku | 1 | 278 |
| mk | 1 | 274 |
| nl | 0 | 27 |
| no | 2 | 260 |
| pl | 4 | 277 |
| pt | 1 | 257 |
| ro | 7 | 275 |
| ru | 4 | 268 |
| sl | 1 | 282 |
| sq | 11 | 256 |
| sr | 6 | 276 |
| sv | 8 | 267 |
| tr | 1 | 282 |
A hit parade of outdated translations for all languages is also available.