| language | outdated translations | missing translations |
|---|---|---|
| xml | 0 | 1 |
| xml | 0 | 1 |
| ar | 1 | 276 |
| bg | 5 | 279 |
| ca | 15 | 252 |
| cs | 5 | 268 |
| da | 8 | 258 |
| de | 23 | 50 |
| el | 1 | 13 |
| en | 0 | 1 |
| es | 35 | 203 |
| et | 2 | 278 |
| fi | 7 | 255 |
| fr | 51 | 115 |
| hr | 3 | 279 |
| hu | 12 | 254 |
| it | 45 | 121 |
| ku | 1 | 279 |
| mk | 2 | 276 |
| xml | 0 | 1 |
| nb | 10 | 252 |
| nl | 46 | 89 |
| nn | 3 | 283 |
| pl | 3 | 281 |
| pt | 12 | 259 |
| ro | 7 | 265 |
| ru | 0 | 202 |
| sk | 1 | 275 |
| sl | 2 | 281 |
| sq | 7 | 265 |
| sr | 6 | 269 |
| sv | 11 | 270 |
| tr | 3 | 279 |
| xml | 0 | 1 |
| xml | 0 | 1 |
A hit parade of outdated translations for all languages is also available.